Please see the locating radio model numbers instructions on the home page.
Locating radio unified chassis numbers:
The Unified Chassis Number is typically printed on a small white label stuck on the bottom of the radio's chassis (photo). Occasionally this number will be stamped in black ink on the edge of the radio's chassis instead of being on a white label. To locate this label remove the mounting tray, turn the radio over and look on the bottom near the J1 connector. Often the label is obscured by the radio's bottom cover (held on by 4 screws) and this cover must be removed to see it. Unfortunately these labels are missing allot of the time. If you can not locate the Unified Chassis Number label, one way to determine the radio's options, frequency coverage, etc., is to get the manual out, open up the radio and lookup the appropriate subassembly numbers for the radio's internal parts. Another way is the top lid that opens via the pushbutton located under the handle, has the radio factory programming label that may help decipher the frequency range and squelch options (option W12 indicates a VHF or UHF receiver preamp). Make sure the serial number on the radio matches the one printed on the label before using the label information.
Decoding radio model and unified chassis numbers:
The Model numbers can end in letters AK, BK, CK, etc. and Unified Chassis numbers can end with letters A, B, C, etc. depending on the manufacturing revision of the chassis. These have no effect on the information presented below. Sometimes the letter B is mistaken for the number 8.
There are special order radios that have model numbers which end with the letters "SP" and two digits. Usually the radio will have some custom feature, like a 60 watt low band radio with the "SPxx" suffix. I have also seen radios with combinations of parts that are not covered in any manual, but do not use the "SPxx" suffix like I would have expected. Occasionally you will find a radio that will not do everything you expect or want (i.e. a Syntor X 9000 T34KEJ7J04AKSP99 has no transmitter circuitry at all). Sometimes you just have to figure it out.
The radio model numbers (below) are all listed as they appear in the factory manuals, as 32 mode radios. They can all be converted to 64 or 128 modes.
Syntor X 9000E "dual operation" (i.e. trunking/conventional) models are included because they can be converted into Syntor X 9000 conventional only radios.
MODEL and UNIFIED CHASSIS NUMBER INFORMATION |
|
|
|
T71KEJ7J04AK | 31-50 MHz, 100 Watt, 32 mode |
T71KXJ7J04AK | 31-50 MHz, 100 Watt, 32 mode, Securenet Capable |
|
|
HUB1105A | 31-50 MHz, Preamp, 100 Watt |
MODEL and UNIFIED CHASSIS NUMBER INFORMATION |
|
|
|
T43KEJ7J04AK | 30 / 40-20 Watt, 32 mode |
T43KXJ7J04AK | 30 / 40-20 Watt, 32 mode, Securenet Capable |
* The 30 watt radios are 136-154.4 MHz and the 40-20 watt radios are 150-174 MHz | |
|
|
HUD1690A | 136-154.4 MHz, 30 Watt |
HUD1700A | 136-154.4 MHz, Preamp, 30 Watt |
HUD1694A | 150-174 MHz, 40-20 Watt |
HUD1692A | 150-174 MHz, Preamp, 40-20 Watt |
|
|
T73KEJ7J04AK | 150-174 MHz, 100-50 Watt, 32 mode |
T73KXJ7J04AK | 150-174 MHz, 100-50 Watt, 32 mode, Securenet Capable |
|
|
HUD1675A | 150-174 MHz, 100-50 Watt |
HUD1677A | 150-174 MHz, Preamp, 100-50 Watt |
MODEL and UNIFIED CHASSIS NUMBER INFORMATION |
|
|
|
T34KEJ7J04AK | 30-15 Watt, 32 mode |
T64KEJ7J04AK | 78-39 Watt, 32 mode |
T74KEJ7J04AK | 100-50 Watt, 32 mode |
T34KXJ7J04AK | 30-15 Watt, 32 mode, Securenet Capable |
T64KXJ7J04AK | 78-39 Watt, 32 mode, Securenet Capable |
T74KXJ7J04AK | 100-50 Watt, 32 mode, Securenet Capable |
|
|
HUE2050A | 450-470 MHz, 30-15 Watt |
HUE2051A | 450-470 MHz, Preamp, 30-15 Watt |
HUE2052A | 470-488 MHz, 30-15 Watt |
HUE2053A | 470-488 MHz, Preamp, 30-15 Watt |
HUE2054A | 482-500 MHz, 30-15 Watt |
HUE2055A | 482-500 MHz, Preamp, 30-15 Watt |
HUE2056A | 494-512 MHz, 30-15 Watt |
HUE2057A | 494-512 MHz, Preamp, 30-15 Watt |
HUE2041A | 470-488 MHz, 78-39 Watt |
HUE2042A | 470-488 MHz, Preamp, 78-39 Watt |
HUE2043A | 482-500 MHz, 78-39 Watt |
HUE2044A | 482-500 MHz, Preamp, 78-39 Watt |
HUE2045A | 494-512 MHz, 78-39 Watt |
HUE2046A | 494-512 MHz, Preamp, 78-39 Watt |
HUE2029A | 406-420 MHz, 100-50 Watt |
HUE2031A | 406-420 MHz, Preamp, 100-50 Watt |
HUE2025A | 450-470 MHz, 100-50 Watt |
HUE2027A | 450-470 MHz, Preamp, 100-50 Watt |
MODEL and UNIFIED CHASSIS NUMBER INFORMATION |
|
|
|
T74FDJ7J04AK | 100-50 Watt |
T74FXJ7J04AK | 100-50 Watt, Securenet Capable |
|
|
HUE2094A | 406-420 MHz, 100Watt |
HUE2095A | 406-420 MHz, Preamp, 100 Watt |
HUE2092A | 450-470 MHz, 100-50 Watt |
HUE2093A | 450-470 MHz, Preamp, 100-50 Watt |
MODEL and UNIFIED CHASSIS NUMBER INFORMATION |
|
|
|
T45KEJ7J04AK | 35 Watt, Conventional |
T45KXJ7J04AK | 35 Watt, Securenet Capable, Conventional |
|
|
HUF1029A | Rx 851-870 MHz, Tx 806-825 MHz and 851-870 MHz |
MODEL and UNIFIED CHASSIS NUMBER INFORMATION |
|
|
|
T35FDJ7J04BK | 15 Watt |
T45FDJ7J04BK | 35 Watt |
T35FXJ7J04BK | 15 Watt, Securenet Capable |
T45FXJ7J04BK | 35 Watt, Securenet Capable |
|
|
HUF1046C | 15 Watt, Rx 851-870 MHz, Tx 806-825 MHz and 851-870 MHz |
HUF1029C | 35 Watt, Rx 851-870 MHz, Tx 806-825 MHz and 851-870 MHz |
|
|
Please see the PAC page for this information. |
|
|
|
|
T03KEA3006AASP01 | Syntor X 9000 / 9000E VRS, VHF 136-174 MHz |
T03KEA3006AWSP01 | Syntor X 9000 / 9000E VRS with Siren/PA, VHF 136-174 MHz |
T03KEA3006BASP01 | Syntor X 9000 / 9000E VRS, VHF 136-174 MHz |
T03KEA3006BWSP01 | Syntor X 9000 / 9000E VRS with Siren/PA, VHF 136-174 MHz |
|
|
NUD6711B | VHF Expo Transceiver 136-150.8 MHz - "A" Model |
NUD6712B | VHF Expo Transceiver 150.8-162 MHz - "A" Model |
NUD6713B | VHF Expo Transceiver 162-174 MHz - "A" Model |
HLD9274A | VHF RNet-SLM Transceiver 136-150.8 MHz - "B" Model |
HLD9033C | VHF RNet-SLM Transceiver 150.8-162 MHz - "B" Model |
HLD9034C | VHF RNet-SLM Transceiver 162-174 MHz - "B" Model |
|
|
T04KEA3006AASP01 | Syntor X 9000 / 9000E VRS, UHF 450-470 MHz |
T04KEA3006AWSP01 | Syntor X 9000 / 9000E VRS with Siren/PA, UHF 450-470 MHz |
T04KEA3006BASP01 | Syntor X 9000 / 9000E VRS, UHF 406-470 MHz |
T04KEA3006BWSP01 | Syntor X 9000 / 9000E VRS with Siren/PA, UHF 406-470 MHz |
|
|
NUE6831A | UHF Expo Transceiver 406-420 MHz - "A" Model |
NUE6832A | UHF Expo Transceiver 450-470 MHz - "A" Model |
NUE6833A | UHF Expo Transceiver 470-490 MHz - "A" Model |
NUE6834A | UHF Expo Transceiver 490-512 MHz - "A" Model |
HLE9316B | UHF RNet-SLM Transceiver 403-416 MHz - "B" Model |
HLE9317B | UHF RNet-SLM Transceiver 416-430 MHz - "B" Model |
HLE9019C | UHF RNet-SLM Transceiver 450-470 MHz - "B" Model |
--
PL, Private Line, DPL, Digital Private Line, MPL, Talkaround, MDC-600, MDC-1200, MVS-20, Securenet, Smartnet, Privacy Plus, Trunked X2, Trunked X3, Touch Code, Quick Call II, Channel Scan, Talkback Scan, System 90, System 90*s, Systems 9000, Expo, RNet-SLM, Mitrek, Micor, Spectra, MataTrac, Syntor, Syntor X, Syntor X 9000 and Syntor X 9000E are trademarks of Motorola Inc.