- SPECTRA BOARDS | ||||
- Command Board | ||||
- P501 Option Connector | ||||
- MLM Connector | ||||
- Remote Mount Interconnect Board | ||||
- J5 Radio Connector (Not Including Motorcycle and HHCH) | ||||
- Early J5 Radio Connector (Not Including Motorcycle and HHCH) | ||||
- Motorcycle J5 Radio Connector | ||||
- HHCH J5 Radio Connector | ||||
- J6 Radio Connector | ||||
- P506 Radio Securenet Keyloader Connector | ||||
- P502 Interconnect Board Connector | ||||
- Pushbutton & Rotary Control Head Boards | ||||
- P103 & P104 Control Head Connectors | ||||
- Very Early P103 Control Head Connector | ||||
- Early P103 Control Head Connector | ||||
- Later P103 Control Head Connector | ||||
- P104 Microphone Connector | ||||
- J1 & P100 Control Head Connectors | ||||
- J1 DEK Connector | ||||
- SPECTRA HOME | ||||
- HOME |
The Command board is the "brains" of the entire radio drawer. It includes the microprocessor, memory, audio processing, audio speaker amplifier, etc. The Spectra and Spectra II command boards are very different. This page only covers the Spectra command boards.
Spectra command board documentation for the older HLN6024, HLN6062, HLN6064, HLN6074 and the later HLN6094A boards can be found in the 6880101W33 Detailed Service Manual. The HLN6094B command board documentation can be found in the 6880102W61 Detailed Service Manual.
Spectra II command board documentation can be found in the 6881077C40 Spectra E Detailed Supplement.
The P501 option connector is for Internal Securenet and Internal Options.
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
P501 connector pin out, viewed from the top of the Command Board (pin 1 is closest to the front corner of the radio drawer).
Spectra P501 Radio Internal Option Connector | |
Radio P501 Pin # |
Radio Pin Description |
1 | Securenet Reset/Load / DTMF Load (Input) |
2 | Expandor Input (Input) |
3 | Securenet Write Enable / PTT in SP customer applications (Input) |
4 | Ground |
5 | Securenet Squelch Out / DTMF Data (Output) |
6 | Mic Hi / Compressor Input (Input) |
7 | Expandor Output (Output) |
8 | Option Rx Audio (Output) |
9 | Option Tx Audio (Output) |
10 | Data In (Input) |
11 | Detected Audio (Input) |
12 | Securenet KID / Detected Audio in SP customer applications (Input) |
13 | Unswicthed + 5 Volts (Input) |
14 | Securenet Keyload / Keyfail / Option Tx Audio in SP customer applications |
15 | Ground |
16 | Option Input / (RPCIC Enable Output on older boards) |
17 | Clock (Input) |
18 | Flutter Fighter / PA Out (Output) |
19 | Compressor Out (Output) |
20 | Securenet Rx-Squelch / DTMF Digit Valid (Output) |
21 | RSSI (Input) |
22 | Switched + 5 Volts (Input) |
23 | Switched + 9.6 Volts (Input) |
24 | Option Latch Enable (Input) |
40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
The HLN6094 Command Board J505 pin out, viewed from the top of the Command Board under the MLM shield (use the missing pin 10 to orient the pin out).
The early HLN6024, HLN6062, HLN6064 and HLN6074 Command Boards and MLM boards use a different 37 pin connector that is NOT shown.
The MLM is only used by the Spectra radios, not the Spectra II radios. It contains the RAM, PROM and EEPROM memory chips.
Spectra J505 MLM Connector for HLN6094 Command Board | |
Radio J505 Pin # |
Radio Pin Description |
1 | N.C. |
2 | Address 9 (Input) - RAM |
3 | Address 7 (Input) |
4 | Address 6 (Input) |
5 | Output Enable (Input) - Inverted active state - PROMs |
6 | Address 12 (Input) |
7 | Address 11 (Input) |
8 | Address 4 (Input) |
9 | Address 8 (Input) |
10 | KEYED-SLOT |
11 | Address 2 (Input) |
12 | Address 15 (Input) |
13 | Unswitched Filtered + 5 Volts (Input) |
14 | Ground |
15 | Data 1 (Input/Output) |
16 | Data 2 (Input/Output) |
17 | Data 4 (Input/Output) |
18 | Data 6 (Input/Output) |
19 | EE1 Chip Select (Input) - Inverted active state - EEPROM chip select |
20 | Read/Write (Input) - Write is an Inverted active state |
21 | Data 7 (Input/Output) |
22 | RAM Chip Select (Input) - Inverted active state |
23 | PROM Chip Select (Input) - Inverted active state |
24 | Data 5 (Input/Output) |
25 | Data 3 (Input/Output) |
26 | Address 0 (Input) |
27 | Address 1 (Input) |
28 | Data 0 (Input/Output) |
29 | Unswitched Filtered + 5 Volts (Input) |
30 | Address 14 (Input) |
31 | Address 3 (Input) |
32 | Address 9 (Input) - EEPROM and PROM |
33 | Address 10 (Input) |
34 | Address 13 (Input) |
35 | Output Enable (Input) - Inverted active state - EEPROM and RAM |
36 | Address 5 (Input) |
37 | EE2 Chip Select (Input) - Inverted active state - Only used for optional EEPROM |
38 | Address 16 (Input) |
39 | Address 17 (Input) |
40 | Load/Shift (Input) - pin 27 of microprocessor U502 - N.C. on the MLM board |
Remote Mount Interconnect Board:
The remote mount Interconnect Board ties the Command Board P502 connector to the J5, optional J6 and optional P506 cable connectors.
J5 connector viewed from the front of the radio drawer.
Spectra Remote Mount J5 Radio Connector (Not Including Motorcycle and HHCH) |
|
Radio
DB-25 J5 Pin # |
Radio Pin Description |
1 | PTT (Input) |
2 | Filtered Audio Shield |
3 | Ignition (Output) |
4 | No Connection |
5 | Bus + (RS-422 Input/Output) |
6 | Filtered Audio (Output) |
7 | Option Rx Audio (Input) |
8 | Option Tx Audio (Input) |
9 | Detected Audio (Output) |
10 | Analog Ground |
11 | Mic. Low |
12 | Mic. Hi (Input) |
13 | Emergency (Input) |
14 | Bus - (RS-422 Input/Output) |
15 | RSSI (Input) |
16 | Spare 1 |
17 | Spare 2 |
18 | Digital Ground |
19 | Reset (Input/Output) |
20 | A+ (Output) |
21 | Bus Shield |
22 | Switched B+ (Input) |
23 | Busy (Input/Output) |
24 | Speaker Audio Low (Output) |
25 | Speaker Audio Hi (Output) |
Early HLN6055/HLN6077 Spectra Remote Mount J5 Radio Connector (Not Including Motorcycle and HHCH) |
|
Radio
DB-25 J5 Pin # |
Radio Pin Description |
1 | SP Out 1 (Output) VIP Out 1 or Ignition |
2 | SP Out 2 (Output) VIP Out 2 |
3 | Securenet KID (Input) / Detected Audio in SP Customer Applications |
4 | Securenet Write Enable (Input) / PTT in SP Customer Applications |
5 | Bus + (RS-422 Input/Output) |
6 | No Connection (HLN6077 - Filtered Audio) |
7 | No Connection (HLN6077 - Option Rx Audio) |
8 | No Connection (HLN6077 - Option Tx Audio) |
9 | No Connection (HLN6077 - Detected Audio) |
10 | No Connection (HLN6077 - Analog Ground) |
11 | Mic. Low |
12 | Mic. Hi (Input) |
13 | Emergency (Input) |
14 | Bus - (RS-422 Input/Output) |
15 | Securenet Key (Input) / Tx Audio in SP Customer Applications |
16 | Spare 1 |
17 | Spare 2 |
18 | Digital Ground |
19 | Reset (Input/Output) |
20 | A+ (Output) |
21 | Bus Shield |
22 | Switched B+ (Input) |
23 | Busy (Input/Output) |
24 | Speaker Audio Low (Output) |
25 | Speaker Audio Hi (Output) |
J5 connector viewed from the front of the radio drawer.
Motorcycle Spectra Remote Mount J5 Radio Connector |
|
Radio
DB-25 J5 Pin # |
Radio Pin Description |
1 | SP 1 Out (Output) |
2 | SP 2 Out - N.C. |
3 | Securenet KID (Input) |
4 | Securenet Write Enable (Input) |
5 | Bus + (RS-422 Input/Output) |
6 | Filtered Audio (Output) |
7 | Option Rx Audio (Input) |
8 | Option Tx Audio (Input) |
9 | Detected Audio (Output) |
10 | Analog Ground |
11 | Mic. Low |
12 | Mic. Hi (Input) |
13 | Emergency (Input) |
14 | Bus - (RS-422 Input/Output) |
15 | Securenet Key (Input) |
16 | HUB 1 |
17 | Spare 2 |
18 | Digital Ground |
19 | Reset (Input/Output) |
20 | A+ (Output) |
21 | Bus Shield |
22 | Switched B+ (Input) |
23 | Busy (Input/Output) |
24 | Speaker Audio Low (Output) |
25 | Speaker Audio Hi (Output) |
J5 connector viewed from the front of the radio drawer.
HHCH Spectra Remote / Dash Mount J5 Radio Connector |
|
Radio
DB-25 J5 Pin # |
Radio Pin Description |
1 | Data In (Input) |
2 | On/Off (Input) |
3 | Volume (Input) |
4 | PTT (Input) |
5 | Bus + (RS-422 Input/Output) |
6 | Data Out (Output) |
7 | Clock (Output) |
8 | Option Tx Audio (Input) |
9 | Detected Audio (Output) |
10 | Switched +5 Volts (Output) |
11 | Mic. Low |
12 | Mic. Hi (Input) |
13 | Emergency (Input) |
14 | Bus - (RS-422 Input/Output) |
15 | Switched +5 Volts (Output) |
16 | VIP Out 1 |
17 | HUB |
18 | Digital Ground |
19 | Load/Shift (Output) |
20 | Speaker Audio Hi (Output) |
21 | Ignition (Output) |
22 | Switched B+ (Input) |
23 | Busy (Input/Output) |
24 | Speaker Audio Low (Output) |
25 | A+ (Output) |
J6 connector viewed from the front of the radio drawer.
Spectra J6 Remote Mount Radio Option Connector | |
Radio
DB-25 J6 Pin # |
Radio Pin Description |
1 | PTT (Input) |
2 | Filtered Audio Shield |
3 | Ignition (Output) |
4 | No Connection |
5 | Bus + (RS-422 Input/Output) |
6 | Filtered Audio (Output) |
7 | Option Rx Audio (Input) |
8 | Option Tx Audio (Input) |
9 | Detected Audio (Output) |
10 | Analog Ground |
11 | Mic. Low |
12 | Mic. Hi (Input) |
13 | Analog Ground / SP Emergency (Input) |
14 | Bus - (RS-422 Input/Output) |
15 | RSSI (Input) |
16 | Spare 1 |
17 | Spare 2 |
18 | Digital Ground |
19 | Reset (Input/Output) |
20 | A+ (Output) |
21 | Bus Shield |
22 | Switched B+ (Input) |
23 | Busy (Input/Output) |
24 | Speaker Audio Low (Output) |
25 | Speaker Audio Hi (Output) |
P506 connector pin out, viewed from the front of the radio drawer.
Spectra Securenet P506 Remote Mount Radio Connector | |
Radio P506 Pin # |
Radio Pin Description |
1 | Ground |
2 | Securenet Write Enable (Input) |
3 | Ground |
4 | Ground |
5 | Ground |
6 | Ground |
7 | Ground |
8 | Ground |
9 | Securenet KID (Input) |
10 | Securenet Key (Input) |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 | 37 | 38 | |
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
P502 connector pin out, pin side, viewed from the side of the Interconnect Board facing the radio drawer.
38 | 37 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
P502 connector pin out, solder side, viewed from the front of the radio drawer. The key to identifying the correct physical pin out is to identify the missing pin 32.
Spectra P502 Interconnect Board Connector | |
Radio P502 Pin # |
Radio Pin Description |
1 | Switched + 9.6 Volts (Output) |
2 | RSSI (Input) / A3 Volume / Battery Storage N.C. |
3 | Emergency (Input) |
4 | Channel Activity (Output) |
5 | Filtered Audio (Output) |
6 | Mic. Hi (Input) |
7 | Mic Low |
8 | Option Rx Audio (Input) / Ground |
9 | Busy (Input/Output) |
10 | Analog Ground |
11 | Reset (Input/Output) |
12 | Option Tx Audio (Input) |
13 | Detected Audio (Output) |
14 | Spare 1 / A2 Disable / A3 VIP Out (Output) |
15 | Securenet Write Enable (Input) |
16 | Securenet KID (Input) |
17 | VIP Out 2 / HUB |
18 | VIP Out 1 |
19 | Rx Data |
20 | Tx Data |
21 | Ignition (Output) |
22 | Bus - (RS-422 Input/Output) |
23 | Securenet Key (Input) |
24 | PTT (Input) |
25 | Bus + (RS-422 Input/Output) |
26 | Data Out (Output) / Ground |
27 | Spare 2 / A2 Display Enable / A3 Load/Shift |
28 | Digital Ground |
29 | Carrier Detect / A2 Data / A3 Data In / Opt. Spare |
30 | A+ (Output) |
31 | Switched B+ (Input) |
32 | KEYED-SLOT |
33 | Clock (Output) / Ground |
34 | Speaker Audio Low (Output) |
35 | Speaker Audio Hi (Output) |
36 | Unswitched + 5 Volts (Output) |
37 | Switched + 5 Volts (Output) |
38 | VAG (Output) |
Pushbutton & Rotary Control Head Boards:
The B2, C2, E2, A4, B4, C4, E4, A5, B5, C5, E5, A7, B7, C7 or E7 Control Head Board P103 connector cables into the Interconnect Board remote mount J5, plugs into the HLN6432 Systems 9000 connector converter board or plugs into the Interconnect Board dash mount connector.
The Systems 9000 A9, B9, C9 or E9 Control Head Board J1 or P100 connector cables into the Interconnect Board remote mount J5. The optional Systems 9000 DEK J1 connector cables into the Control Head J1 or P100 connector.
14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
P103 connector pin out (above), viewed from the back of the control head. The key to identifying the correct physical pin out is to identify the missing pin 26.
P104 connector pin out (above), viewed from the front of the control head (pins 1, 2, 9 and 10 are different in the very early version control head circuit boards).
Spectra P103 & P104 Control Head Connectors | |||
Control Head Rear P103 Pin # |
Very Early Front Mic. P104 Pin # |
Front Mic. P104 Pin # |
Control Head Pin Description |
1 | VF Sense 1 / (N.C. Very Early and Early Versions) | ||
2 | VF Sense 2 / (N.C. Very Early and Early Versions) | ||
3 | 7 | 7 | Mic Lo |
4 | 4 | 4 | Switched B+ |
5 | A+ | ||
6 | 5 | 1, 5 | Ground (P104 Pin 1 N.C. in Very Early Versions) |
7 | Spare 2 / (N.C. Very Early Versions) / (VF Sense 2 Early Versions) | ||
8 | Spare 1 / (N.C. Very Early Versions) / (VF Sense 1 Early Versions) | ||
9 | 10 | Securenet Key / (Both Pins N.C. Very Early Versions) | |
10 | 2 | Bus - (RS-422 Input/Output) (P104 Pin 2 Only in Very Early Versions) | |
11 | Ignition | ||
12 | Switched B+ | ||
13 | 5 | 1, 5 | Ground (P104 Pin 1 N.C. in Very Early Versions) |
14 | VIP Out 3 | ||
15 | VIP In 3 | ||
16 | VIP In 2 | ||
17 | VIP In 1 | ||
18 | VIP Out 1 | ||
19 | VIP Out 2 | ||
20 | 9 | Securenet KID / (Both Pins N.C. Very Early Versions) | |
21 | 2 | Securenet Write Enable / (Both Pins N.C. Very Early Versions) | |
22 | 9 | Bus + (RS-422 Input/Output) (P104 Pin 9 Only in Very Early Versions) | |
23 | Reset (Input/Output) | ||
24 | 6 | 6 | PTT / (Pin 24 N.C. Very Early and Early Versions) |
25 | 10 | Busy (Input/Output) (P104 Pin 10 Only in Very Early Versions) | |
26 | Keyed Slot | ||
27 | 8 | 8 | Mic Hi |
28 | 3 | 3 | Hang Up Box (HUB) / (Pin 28 N.C. Very Early and Early Versions) |
J1 connector or , HLN6432 Systems 9000 P100 connector viewed from back of the control head.
Spectra Systems 9000 Control Head Connector | ||||
Control
Head DB-50 J1 / P100 Pin # |
VIP / DEK |
Mic. | Radio | Radio Pin Description |
1 | x | VIP Out 2 (Output) / P100 only - DEK Data Out (Output) | ||
2 | x | VIP Out 1 (Output) / P100 only - DEK Clock (Output) | ||
3 | x | VIP In 2 (Input) / P100 only - Emergency Jumper | ||
4 | x | VIP In 1 (Input) | ||
5 | x/x | DEK Data Out (Output) / P100 only - Jumper to pin 1 | ||
6 | Pin Removed | |||
7 | x | Mic. Low (Input) | ||
8 | x | Mic. Hi (Input) | ||
9 | Pin Removed | |||
10 | x | Speaker Audio Low (Output) (BLK/GRN Wire) | ||
11 | x | Speaker Audio Low (Input) | ||
12 | x | Mic. Hi (Output) | ||
13 | x | Mic. Low (Output) | ||
14 | x | BATT- (shorted to Pin 31) | ||
15 | x | Ignition + (Input) (Orange wire) | ||
16 | x | Analog Ground | ||
17 | x | Bus + (Input/Output) | ||
18 | x | Switched B+ (Output) | ||
19 | x | Switched B+ (Output) | ||
20 | x | Digital Ground | ||
21 | x | Digital Ground | ||
22 | Pin Removed | |||
23 | x | PTT/HUB Reference (Input) | ||
24 | x | PTT (Input) | ||
25 | Pin Removed | |||
26 | x | Reset (Input/Output) | ||
27 | x | Emergency (Output) (see notes below) | ||
28 | x | Spare 1 | ||
29 | x | Spare 2 | ||
30 | x | BATT+ (shorted to Pin 47) | ||
31 | x | BATT- (shorted to Pin 14) | ||
32 | x | Ignition - (Input) | ||
33 | x | Busy (Input/Output) | ||
34 | x/x | VIP Out 3 (Output) / DEK Strobe (Output) | ||
35 | x/x | Switched B+ (Output) | ||
36 | x/x | Digital Ground | ||
37 | x/x | VIP In 3 (Input) / DEK Data In (Input) | ||
38 | x/x | DEK Clock (Output) / P100 only - Jumper to pin 2 | ||
39 | Pin Removed | |||
40 | x | Hang Up Box (HUB) (Input) | ||
41 | x | Switched B+ (Output) | ||
42 | Pin Removed | |||
43 | x | Speaker Audio Hi (Output) (BLK/ORG Wire) | ||
44 | x | Speaker Audio Hi (Input) | ||
45 | x | Detected Audio (Input) (N.C.) | ||
46 | x | PTT or Option Tx Audio (Output) (N.C.) | ||
47 | x | BATT+ (Input) (Green Wire) (shorted to Pin 30) | ||
48 | x | Switched B+ (Output) | ||
49 | x | Digital Ground (see pin 49 note below) | ||
50 | x | Bus - (RS-422 Input/Output) |
J1 connector viewed from back of the DEK.
Direct Entry Keyboard Connector | ||||
DEK DB-50 J1 Pin # |
EXP Out |
EXP In |
VIP II In/Out |
Radio Pin Description |
1 | x | N.C. | ||
2 | x | N.C. | ||
3 | x | N.C. | ||
4 | x | N.C. | ||
5 | x | Data Out (Output) | ||
6 | Pin Removed | |||
7 | x | Ground - VIP Digital Ground | ||
8 | x | Data In (Output) | ||
9 | Pin Removed | |||
10 | x | Ground | ||
11 | x | Ground | ||
12 | x | Ground | ||
13 | x | N.C. | ||
14 | x | N.C. | ||
15 | x | VIP In 1 (Input) | ||
16 | x | VIP In 2 (Input) | ||
17 | x | VIP In 3 (Input) | ||
18 | x | N.C. | ||
19 | x | N.C. | ||
20 | x | N.C. | ||
21 | x | N.C. | ||
22 | Pin Removed | |||
23 | x | Clock (Input) | ||
24 | x | Strobe (Input) | ||
25 | Pin Removed | |||
26 | x | N.C. | ||
27 | x | N.C. | ||
28 | x | N.C. | ||
29 | x | N.C. | ||
30 | x | N.C. | ||
31 | x | N.C. | ||
32 | x | N.C. | ||
33 | x | N.C. | ||
34 | x | Strobe (Output) | ||
35 | x | Switched B+ (Input) | ||
36 | x | Digital Ground | ||
37 | x | Data In (Input) | ||
38 | x | Clock (Output) | ||
39 | Pin Removed | |||
40 | x | Data Out (Input) | ||
41 | x | Switched B+ (Input) | ||
42 | Pin Removed | |||
43 | x | VIP Out 1 (Output) | ||
44 | x | VIP Out 2 (Output) | ||
45 | x | VIP Out 3 (Output) | ||
46 | x | N.C. | ||
47 | x | N.C. | ||
48 | x | Switched B+ (Output) | ||
49 | x | Switched B+ (Output) | ||
50 | x | Switched B+ (Output) |
--
PL, Private Line, DPL, Digital Private Line, MPL, Talkaround, MDC-600, MDC-1200, MVS-20, Securenet, Smartnet, Privacy Plus, Trunked X2, Trunked X3, Touch Code, Quick Call II, Channel Scan, Talkback Scan, System 90, System 90*s, Systems 9000, Mitrek, Micor, Spectra, MataTrac, Syntor, Syntor X, Syntor X 9000 and Syntor X 9000E are trademarks of Motorola Inc.