14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
P103 connector pin out (above), viewed from the back of the control head.
Spectra P103 HLN6020 and HLN6078 Very Early Version Control Head Connectors |
|
Control
Head P103 Pin # |
Control Head Pin Description |
1 | N.C. |
2 | N.C. |
3 | Mic Lo |
4 | Switched B+ |
5 | A+ |
6 | Ground |
7 | N.C. |
8 | N.C. |
9 | N.C. |
10 | Bus - (RS-422 Input/Output) |
11 | Ignition |
12 | Switched B+ |
13 | Ground |
14 | VIP Out 3 |
15 | VIP In 3 |
16 | VIP In 2 |
17 | VIP In 1 |
18 | VIP Out 1 |
19 | VIP Out 2 |
20 | N.C. |
21 | N.C. |
22 | Bus + (RS-422 Input/Output) |
23 | Reset (Input/Output) |
24 | N.C. |
25 | Busy (Input/Output) |
26 | Keyed Slot (the connector pin is missing) |
27 | Mic Hi |
28 | N.C. |
14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
P103 connector pin out (above), viewed from the back of the control head.
Spectra P103 HLN6075 Early Version Control Head Connectors |
|
Control
Head P103 Pin # |
Control Head Pin Description |
1 | N.C. |
2 | N.C. |
3 | Mic Lo |
4 | Switched B+ |
5 | A+ |
6 | Ground |
7 | VF Sense 2 |
8 | VF Sense 1 |
9 | Securenet Key |
10 | Bus - (RS-422 Input/Output) |
11 | Ignition |
12 | Switched B+ |
13 | Ground |
14 | VIP Out 3 |
15 | VIP In 3 |
16 | VIP In 2 |
17 | VIP In 1 |
18 | VIP Out 1 |
19 | VIP Out 2 |
20 | Securenet KID |
21 | Securenet Write Enable |
22 | Bus + (RS-422 Input/Output) |
23 | Reset (Input/Output) |
24 | N.C. |
25 | Busy (Input/Output) |
26 | Keyed Slot (the connector pin is missing) |
27 | Mic Hi |
28 | N.C. |
14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
P103 connector pin out (above), viewed from the back of the control head.
Spectra P103 HLN6263, HLN6283, HLN6337, HLN6338, AALN4009 and AALN4015 Later Version Control Head Connectors |
|
Control
Head P103 Pin # |
Control Head Pin Description |
1 | VF Sense 1 |
2 | VF Sense 2 |
3 | Mic Lo |
4 | Switched B+ |
5 | A+ |
6 | Ground |
7 | Spare 2 |
8 | Spare 1 |
9 | Securenet Key |
10 | Bus - (RS-422 Input/Output) |
11 | Ignition |
12 | Switched B+ |
13 | Ground |
14 | VIP Out 3 |
15 | VIP In 3 |
16 | VIP In 2 |
17 | VIP In 1 |
18 | VIP Out 1 |
19 | VIP Out 2 |
20 | Securenet KID |
21 | Securenet Write Enable |
22 | Bus + (RS-422 Input/Output) |
23 | Reset (Input/Output) |
24 | PTT |
25 | Busy (Input/Output) |
26 | Keyed Slot (the connector pin is missing) |
27 | Mic Hi |
28 | Hang Up Box (HUB) |
P104 connector pin out (above), viewed from the front of the control head (pins 1, 2, 9 and 10 are different in the very early version control head circuit boards).
Spectra P104 Control Head Connectors | ||
Front Mic. P104 Pin # |
Very Early P104 Pin Description | Early and Later P104 Pin Description |
1 | N.C. | Ground |
2 | Bus - (RS-422 Input/Output) | Securenet Write Enable |
3 | Hang Up Box (HUB) | Hang Up Box (HUB) |
4 | Switched B+ | Switched B+ |
5 | Ground | Ground |
6 | PTT | PTT |
7 | Mic Lo | Mic Lo |
8 | Mic Hi | Mic Hi |
9 | Bus + (RS-422 Input/Output) | Securenet KID |
10 | Busy (Input/Output) | Securenet Key |
--
PL, Private Line, DPL, Digital Private Line, MPL, Talkaround, MDC-600, MDC-1200, MVS-20, Securenet, Smartnet, Privacy Plus, Trunked X2, Trunked X3, Touch Code, Quick Call II, Channel Scan, Talkback Scan, System 90, System 90*s, Systems 9000, Mitrek, Micor, Spectra, MataTrac, Syntor, Syntor X, Syntor X 9000 and Syntor X 9000E are trademarks of Motorola Inc.